high cpu load during download [NFS, Ubuntu 16.04]

Get help with all aspects of SABnzbd
Forum rules
Help us help you:
  • Are you using the latest stable version of SABnzbd? Downloads page.
  • Tell us what system you run SABnzbd on.
  • Adhere to the forum rules.
  • Do you experience problems during downloading?
    Check your connection in Status and Interface settings window.
    Use Test Server in Config > Servers.
    We will probably ask you to do a test using only basic settings.
  • Do you experience problems during repair or unpacking?
    Enable +Debug logging in the Status and Interface settings window and share the relevant parts of the log here using [ code ] sections.
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

high cpu load during download [NFS, Ubuntu 16.04]

Post by scout1 »

fresh system, things were working great about a week ago for the couple days I first had it up, now whenever something downloads the cpu load spikes (8-10 or more) and I just get the "Lost connection to SABnzbd.." message.

Here is what I see in the error logs when this happens;

2016-08-01 12:45:48,576::INFO::[downloader:637] Connecting 49@news.frugalusenet.com finished
2016-08-01 12:45:48,587::ERROR::[downloader:579] Too many connections to server news.frugalusenet.com
2016-08-01 12:45:48,689::ERROR::[downloader:579] Too many connections to server news.frugalusenet.com
2016-08-01 12:45:48,963::INFO::[__init__:941] Saving data for totals10.sab in /home/sabnzbd/.sabnzbd/admin/totals10.sab
2016-08-01 12:45:48,979::INFO::[assembler:88] Decoding /mnt/usenet/Incomplete/Tv.Show.S01E01 init Tv.Show.S01E01/bv60M08r9nyiiFEWwCSdVf8QTkyDmqXB0ZcU.par2 yenc
2016-08-01 12:46:03,117::INFO::[assembler:88] Decoding /mnt/usenet/Incomplete/Tv.Show.S01E01 init Tv.Show.S01E01/bv60M08r9nyiiFEWwCSdVf8QTkyDmqXB0ZcU.part01.rar yenc
2016-08-01 12:49:43,312::INFO::[assembler:88] Decoding /mnt/usenet/Incomplete/Tv.Show.S01E01 init Tv.Show.S01E01/bv60M08r9nyiiFEWwCSdVf8QTkyDmqXB0ZcU.part02.rar yenc

and then the system becomes basically unuseable, when killing the PID it looks like python goes defunct.

Things I've tried; removing the .sabnzbd home and starting fresh, uninstalling/reinstalling sabnzbd.

system: ubuntu 16.06LTS, Intel Xeon 8x2.66Ghz, 16gb RAM, ESXi virtual

If someone could please give me some pointers on how to resolve this I would be very grateful, thanks in advance!
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

turned on debug logging, but looks like more of the same...

2016-08-02 08:12:49,619::DEBUG::[decoder:103] Decoding 95f5cb195250406a9cfb8e59949c02da@news.usenet.farm
2016-08-02 08:12:49,749::DEBUG::[decoder:103] Decoding a65d79eed40f4f5297cff9afa6d3f979@news.usenet.farm
2016-08-02 08:12:49,848::DEBUG::[decoder:103] Decoding ca54a5e1795b4963b89fbd372ea4f455@news.usenet.farm
2016-08-02 08:12:50,003::DEBUG::[decoder:103] Decoding 272c1bf7c47b4ff6a46c1d5beb1afdc8@news.usenet.farm
2016-08-02 08:12:50,055::DEBUG::[decoder:103] Decoding 285a9885e2fd41e2a82c0b3b8d630b47@news.usenet.farm
2016-08-02 08:12:50,115::DEBUG::[decoder:103] Decoding f94213ab87494d6c96a8c49215023f77@news.usenet.farm
2016-08-02 08:12:50,197::DEBUG::[decoder:103] Decoding 932bb6874b2b4155a273eb9d89fb0ea9@news.usenet.farm
2016-08-02 08:12:50,213::DEBUG::[decoder:103] Decoding d11a98e4875c432a9d0d8f88f844297d@news.usenet.farm
2016-08-02 08:12:50,276::DEBUG::[decoder:103] Decoding a3e7ead09f6b47f985193d478aed232e@news.usenet.farm
2016-08-02 08:12:50,339::DEBUG::[decoder:103] Decoding 673ae1c37421479087b358d7fd2766f2@news.usenet.farm
2016-08-02 08:12:50,350::DEBUG::[__init__:868] Saving data for SABnzbd_nzo_Ou95on in /mnt/usenet/Incomplete/Tv.Show.S01E01/__ADMIN__

and then again cpu load spikes to 11 and sabnzbd just hangs..

Does anyone have any insight? thanks in advance!
User avatar
safihre
Administrator
Administrator
Posts: 5678
Joined: April 30th, 2015, 7:35 am
Contact:

Re: high cpu load during download

Post by safihre »

What version of Sabnzbd? Installed via the PPA?

On the first Config page, is yEnc shown with a checkmark next to it?
Have you set a large cache? In your case you can easily put 1G, meaning 1GB. It most likely won't use more than 400MB.
If you like our support, check our special newsserver deal or donate at: https://sabnzbd.org/donate
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

Yes, Sabnzbd installed from PPA

Version: 1.0.3 [927ba3c]
Uptime: 32m
Config File: /home/sabnzbd/.sabnzbd/sabnzbd.ini
Used cache: Cached 251 articles (31 MB)
Parameters: /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --server 192.168.0.210:8080
Python Version: 2.7.12 (default, Jul 1 2016, 15:12:24) [GCC 5.4.0 20160609]
OpenSSL: OpenSSL 1.0.2g-fips 1 Mar 2016 [t12, t11, t1, v23]
pyOpenSSL: 0.15.1
yEnc: Checked

some more/new errors while trying to figure this out;

2016-08-02 10:20:49,595::ERROR::[__init__:858] Failure in tempfile.mkstemp
2016-08-02 10:20:49,595::ERROR::[_cplogging:216] [02/Aug/2016:10:20:49] ENGINE Error in HTTPServer.tick
Traceback (most recent call last):
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/wsgiserver2.py", line 1987, in start
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/wsgiserver2.py", line 2039, in tick
File "/usr/lib/python2.7/socket.py", line 206, in accept
error: [Errno 24] Too many open files

2016-08-02 10:20:49,596::INFO::[__init__:859] Traceback:
Traceback (most recent call last):
File "/usr/share/sabnzbdplus/sabnzbd/__init__.py", line 852, in get_new_id
File "/usr/lib/python2.7/tempfile.py", line 314, in mkstemp
File "/usr/lib/python2.7/tempfile.py", line 244, in _mkstemp_inner
OSError: [Errno 24] Too many open files: '/mnt/usenet/Incomplete/Tv.Show.S01E01/__ADMIN__/SABnzbd_article_JakZPi'
2016-08-02 10:20:49,596::ERROR::[_cplogging:216] [02/Aug/2016:10:20:49] ENGINE Error in HTTPServer.tick
Traceback (most recent call last):
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/wsgiserver2.py", line 1987, in start
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/wsgiserver2.py", line 2039, in tick
File "/usr/lib/python2.7/socket.py", line 206, in accept
error: [Errno 24] Too many open files

Cache was set to 256M. Previously I'd get about 15% downloading a 1.8G file and it would just drop on the download speed and then suddenly the load would climb and I would get the "Lost connection to SABnzbd.." page.

I changed cache to 1G, resumed download and it appeared to hold the speed (I usually max around 10MB/s) and the download reached 100% but now its once again hung and load has climbed to 9+
User avatar
safihre
Administrator
Administrator
Posts: 5678
Joined: April 30th, 2015, 7:35 am
Contact:

Re: high cpu load during download

Post by safihre »

Reduce number of connections for your servers. This is a bug in python that has occurred from time to time. Usually with 15~ connections per server you should be able to hold a steady speed. Or at least a place to start to see where the problem is :)
If you like our support, check our special newsserver deal or donate at: https://sabnzbd.org/donate
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

dropped down to 15 connections, same results unfortunately....
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

ok, I setup a brand new clean VM: Ubuntu 16.04.1 with latest patches, I installed sabnzbd 1.0.3 from nobetas jcfp, installed vmware tools, software-properties-common, vim, htop, and nfs-common.

and I'm getting the same results now, so is this possibly a bug then?
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

more testing... I setup another brand new clean VM: but this time Ubuntu 14.04.5 with latest patches, I installed sabnzbd 1.0.3 from nobetas jcfp, installed vmware tools, software-properties-common, vim, htop, and nfs-common.

and yet again I'm still getting the same results... spiked load after about 15% download and the system hangs

however I have a previous VM, also Ubuntu 14.04.5 fully patched but using the 1.0.1RC1 [4eb486d] and I do not get this same behavior at all... successful download, same nzb, no drops in download rate, load under 1.0 the whole time..
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

ok, for reference
A: ubuntu 16.04 nobetas 1.0.3, python 2.7.12
B: ubuntu 14.04 nobetas 1.0.3, python 2.7.6
C: ubuntu 14.04 ppa 1.0.1RC1, python 2.7.12

A/B exhibit the same high load behavior, C however does not. I changed B to the ppa and upgraded it to 1.0.1RC1, tried the sample nzb and same high-load behavior... so i have no idea whats going on here...
Last edited by scout1 on August 3rd, 2016, 1:22 pm, edited 1 time in total.
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

tried upgrading system A to 1.0.1RC1, again system hang and high load around 15% of download, no change in behavior...
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

ok, think I've solved this - it has to do with my incomplete directory being an nfs mount.

however, I've had it setup this way for a very, very long time on other systems. Including the previously C that otherwise worked completely fine.

now, my completed directory is still an nfs mount and the file downloads just fine using the local incomplete directory but now appears to be hanging when moving it to my nfs mounted completed folder, whats up? why is this suddenly having issues with nfs mounts? any ideas?
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

so definitely nfs related, however 2 systems

A: ubuntu 16.04 nobetas 1.0.3, python 2.7.12, GCC 5.4.0, OpenSSL 1.0.2g-fips 1 Mar 2016 [t12, t11, t1, v23], pyOpenSSL 0.15.1, yEnc YES
C: ubuntu 14.04 nobetas 1.0.3, python 2.7.12, GCC 4.8.4, OpenSSL 1.0.1f 6 Jan 2014 [t1, v23, v3], pyOpenSSL 0.13, yEnc YES

Backend NFS mount is a Synology 1512+ NAS

A exhibits the problems (stops at 15%, cpu load spike, system hangs), C does works perfectly without issue..

A:

Code: Select all

nfsstat -m
/mnt/usenet from apollo:/volume1/usenet
 Flags: rw,relatime,vers=3,rsize=131072,wsize=131072,namlen=255,hard,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=192.168.0.10,mountvers=3,mountport=892,mountproto=udp,local_lock=none,addr=192.168.0.10
C:

Code: Select all

nfsstat -m
/usenet from apollo:/volume1/usenet
 Flags: rw,relatime,vers=3,rsize=131072,wsize=131072,namlen=255,hard,proto=tcp,timeo=600,retrans=2,sec=sys,mountaddr=192.168.0.10,mountvers=3,mountport=892,mountproto=udp,local_lock=none,addr=192.168.0.10
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

ok, not nfs related. changed to local directories for incomplete and complete - still the same behavior... anyone have ideas?
User avatar
sander
Release Testers
Release Testers
Posts: 9429
Joined: January 22nd, 2008, 2:22 pm

Re: high cpu load during download

Post by sander »

and then again cpu load spikes to 11 and sabnzbd just hangs..
What does "11" mean? Do you mean what "uptime" reports?
What do htop and top show as the CPU-load, and the top CPU easting process?

This is all in a VMware VM, right? If so, it could be VM-related.

EDIT:

Handy one-liner to follow the 4 CPU-junk processes:

Code: Select all

top -bc | grep "[P]ID USER" -A5
or one-time:

Code: Select all

top -bcn1 | grep "[P]ID USER" -A5
On my VM running SAB:

Code: Select all

$ top -bcn1 | grep "[P]ID USER" -A5
  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
29938 sander    20   0    6948   1324   1036 R  6.3  0.3   0:00.01 top -bcn1
    1 root      20   0    4376   1484    688 S  0.0  0.3   0:04.62 /sbin/init
    2 root      20   0       0      0      0 S  0.0  0.0   0:00.01 [kthreadd]
    3 root      20   0       0      0      0 S  0.0  0.0   0:01.35 [ksoftirqd/0]
    5 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 [kworker/0:0H]
To follow SABnzbd:

Code: Select all

$ top -bc | grep  -e [s]abnzbd  
23081 sander    20   0  249972  39076   3928 S  0.0  7.7   2:00.23 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnz+
23081 sander    20   0  249972  39076   3928 S  0.0  7.7   2:00.23 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnz+
23081 sander    20   0  249972  39076   3928 S  0.0  7.7   2:00.23 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnz+
23081 sander    20   0  249972  39076   3928 S  0.0  7.7   2:00.23 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnz+
23081 sander    20   0  249972  39076   3928 S  0.0  7.7   2:00.23 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnz+
So SAB on my VM has a CPU load of 0.0%
scout1
Newbie
Newbie
Posts: 14
Joined: August 1st, 2016, 1:21 pm

Re: high cpu load during download

Post by scout1 »

yes, its vmware - however I have a vm (ubuntu 14.04) that this works fine on, no issues.

here is when trying to download something;

Code: Select all

12546 sabnzbd   20   0 4792788 254620   8360 S  68.8  3.1   0:42.20 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S  53.2  3.4   0:43.80 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   1.3  3.4   0:43.84 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.3  3.4   0:43.85 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.7  3.4   0:43.87 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.3  3.4   0:43.88 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.0  3.4   0:43.88 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.3  3.4   0:43.89 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S   0.7  3.4   0:43.91 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S  42.5  3.4   0:45.19 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S  99.0  3.4   0:48.18 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S  83.7  3.4   0:50.70 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 277852   8360 S  77.1  3.4   0:53.02 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S  34.9  3.6   0:54.07 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   0:54.08 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.0  3.6   0:54.08 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.7  3.6   0:54.10 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.0  3.6   0:54.10 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   0:54.11 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.7  3.6   0:54.13 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.0  3.6   0:54.13 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S  37.5  3.6   0:55.26 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S 108.0  3.6   0:58.51 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S  81.8  3.6   1:00.98 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S  52.2  3.6   1:02.55 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   1.0  3.6   1:02.58 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.59 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.0  3.6   1:02.59 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.60 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.61 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.0  3.6   1:02.61 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   1.0  3.6   1:02.63 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.64 /usr/bin/python -OO /usr/bin/sabnzbdplus --daemon --pidfile /var/run/sabnzbdplus/pid --ser+
and you can see the cpu usage goes way down, but my load spikes (8vcpu vm)

Code: Select all

top - 15:39:03 up  3:10,  3 users,  load average: 10.12, 7.62, 3.67
Tasks: 182 total,   1 running, 181 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.1 sy,  0.0 ni, 87.2 id, 12.6 wa,  0.0 hi,  0.1 si,  0.0 st
KiB Mem :  8174576 total,  6797852 free,   800968 used,   575756 buff/cache
KiB Swap:  8384508 total,  8384508 free,        0 used.  7098860 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
   64 root      20   0       0      0      0 S   0.7  0.0   0:01.70 kworker/4:1
12546 sabnzbd   20   0 4790996 277524   8360 S   0.7  3.4   2:03.56 sabnzbdplus
12901 root       0 -20       0      0      0 S   0.7  0.0   0:00.92 kworker/4:2H
 3067 sonarr    20   0 2186440 194268  44276 S   0.3  2.4   2:23.09 mono
12798 josh      20   0   41820   3776   3156 S   0.3  0.0   0:01.06 top
    1 root      20   0   37928   6072   4072 S   0.0  0.1   0:03.29 systemd

Code: Select all

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S 111.6  3.6   0:57.50 /usr/bin/python -OO /+
   28 root      20   0       0      0      0 S   0.3  0.0   0:00.94 [ksoftirqd/4]
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.65 [kworker/4:1]
 1313 root      20   0       0      0      0 S   0.3  0.0   0:03.96 [kworker/5:2]
 3435 couchpo+  20   0 1665876  43284   7648 S   0.3  0.5   0:15.44 /usr/bin/python Couch+
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S  79.1  3.6   0:59.88 /usr/bin/python -OO /+
   28 root      20   0       0      0      0 S   1.0  0.0   0:00.97 [ksoftirqd/4]
12798 josh      20   0   41824   3764   3156 S   0.7  0.0   0:00.22 top -bc
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.66 [kworker/4:1]
 3265 plex      35  15 1862156  55896  11328 S   0.3  0.7   0:24.76 Plex Plug-in [com.ple+
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S  79.1  3.6   1:02.27 /usr/bin/python -OO /+
 3067 sonarr    20   0 2181848 195508  44276 S   3.0  2.4   2:15.13 /usr/bin/mono /opt/Nz+
   28 root      20   0       0      0      0 S   0.3  0.0   0:00.98 [ksoftirqd/4]
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.67 [kworker/4:1]
 3079 plex      20   0  493212 165328  37516 S   0.3  2.0   0:12.79 /usr/lib/plexmediaser+
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S   9.3  3.6   1:02.55 /usr/bin/python -OO /+
 3067 sonarr    20   0 2181848 195508  44276 S   1.7  2.4   2:15.18 /usr/bin/mono /opt/Nz+
    7 root      20   0       0      0      0 S   0.3  0.0   0:02.19 [rcu_sched]
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.68 [kworker/4:1]
 3265 plex      35  15 1862156  55896  11328 S   0.3  0.7   0:24.78 Plex Plug-in [com.ple+
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S   1.3  3.6   1:02.59 /usr/bin/python -OO /+
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.69 [kworker/4:1]
 3476 plex      20   0  383636 103176  16784 S   0.3  1.3   0:26.31 /usr/lib/plexmediaser+
12580 josh      20   0   41816   3848   3236 R   0.3  0.0   0:00.73 top -bc
    1 root      20   0   37928   6072   4072 S   0.0  0.1   0:03.29 /sbin/init splash
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12798 josh      20   0   41824   3764   3156 S   0.7  0.0   0:00.26 top -bc
 3067 sonarr    20   0 2181848 195508  44276 S   0.3  2.4   2:15.19 /usr/bin/mono /opt/Nz+
 3086 root      20   0   95608   8088   7220 S   0.3  0.1   0:08.46 /usr/sbin/vmtoolsd
12580 josh      20   0   41816   3848   3236 R   0.3  0.0   0:00.74 top -bc
12901 root       0 -20       0      0      0 S   0.3  0.0   0:00.05 [kworker/4:2H]
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.70 [kworker/4:1]
 3265 plex      35  15 1862156  55896  11328 S   0.3  0.7   0:24.79 Plex Plug-in [com.ple+
 3476 plex      20   0  383636 103176  16784 S   0.3  1.3   0:26.32 /usr/lib/plexmediaser+
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.60 /usr/bin/python -OO /+
    1 root      20   0   37928   6072   4072 S   0.0  0.1   0:03.29 /sbin/init splash
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
 3435 couchpo+  20   0 1665876  43284   7648 S   0.7  0.5   0:15.47 /usr/bin/python Couch+
12580 josh      20   0   41816   3848   3236 R   0.7  0.0   0:00.76 top -bc
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.71 [kworker/4:1]
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.61 /usr/bin/python -OO /+
12798 josh      20   0   41824   3764   3156 S   0.3  0.0   0:00.27 top -bc
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.72 [kworker/4:1]
 3265 plex      35  15 1862156  55896  11328 S   0.3  0.7   0:24.80 Plex Plug-in [com.ple+
12580 josh      20   0   41816   3848   3236 R   0.3  0.0   0:00.77 top -bc
12798 josh      20   0   41824   3764   3156 S   0.3  0.0   0:00.28 top -bc
    1 root      20   0   37928   6072   4072 S   0.0  0.1   0:03.29 /sbin/init splash
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
12546 sabnzbd   20   0 4792788 290524   8360 S   0.7  3.6   1:02.63 /usr/bin/python -OO /+
12901 root       0 -20       0      0      0 S   0.7  0.0   0:00.08 [kworker/4:2H]
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.73 [kworker/4:1]
 3476 plex      20   0  383636 103176  16784 S   0.3  1.3   0:26.33 /usr/lib/plexmediaser+
12580 josh      20   0   41816   3848   3236 R   0.3  0.0   0:00.78 top -bc
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.74 [kworker/4:1]
 3079 plex      20   0  493212 165424  37516 S   0.3  2.0   0:12.80 /usr/lib/plexmediaser+
 3435 couchpo+  20   0 1665876  43284   7648 S   0.3  0.5   0:15.48 /usr/bin/python Couch+
12580 josh      20   0   41816   3848   3236 R   0.3  0.0   0:00.79 top -bc
12798 josh      20   0   41824   3764   3156 S   0.3  0.0   0:00.30 top -bc
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
   64 root      20   0       0      0      0 S   0.7  0.0   0:00.76 [kworker/4:1]
 1313 root      20   0       0      0      0 S   0.3  0.0   0:03.97 [kworker/5:2]
 3265 plex      35  15 1862156  55896  11328 S   0.3  0.7   0:24.81 Plex Plug-in [com.ple+
12441 josh      20   0  102068   3612   2524 S   0.3  0.0   0:00.04 sshd: josh@pts/1
12546 sabnzbd   20   0 4792788 290524   8360 S   0.3  3.6   1:02.64 /usr/bin/python -OO /+
--
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
 3067 sonarr    20   0 2181832 195504  44276 S   1.7  2.4   2:15.24 /usr/bin/mono /opt/Nz+
   64 root      20   0       0      0      0 S   0.3  0.0   0:00.77 [kworker/4:1]
 3086 root      20   0   95608   8088   7220 S   0.3  0.1   0:08.47 /usr/sbin/vmtoolsd
